POST Entrance Exam Results
Below are the minimum scores required for satisfying O.C.G.A § 35-8-8 regarding completion of the POST entrance examination.
| Test | Sub-Test | Scaled Score |
|---|---|---|
| Accuplacer Next Generation | Reading (ANGR) | 224 |
| Writing (ANGW) | 236 | |
| Arithmetic (ANGM)* | 229 | |
| Accuplacer Classic | Reading | 55 |
| Writing | 60 | |
| Numerical* | 34 | |
| Asset | Reading | 38 |
| Writing | 35 | |
| Numerical* | 35 | |
| Compass | Reading | 70 |
| Writing | 32 | |
| Numerical* | 26 | |
| SAT (Prior to March 2016) | Critical Reading | 270 |
| Verbal | 280 | |
| Math | 310 | |
| SAT (After March 2016) | Reading | 11 |
| Writing and Language | 15 | |
| Math | 18 | |
| ACT | Reading | 14 |
| English | 13 | |
| Math | 14 | |
| CPE | Reading | 75 |
| English | 75 | |
| Math | 75 |
*Score is used for evaluation purposes only and does not determine whether a candidate successfully passes the exam. Persons attending a BLECT at one of the Technical Colleges in Georgia are required to achieve this minimum score.